Apply for Utah Home Grants
Making our community a better place through Home Ownership!

Filters Reset
Save Search (8)
Save your search to get Alerts
2.9K Properties
2,917 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
3 Beds 3 Baths 1,524 SqFt$329,900New- 1/19 19
3 Beds 2 Baths 1,338 SqFt$295,000New1275 W 200 N, Vernal, UT 84078
Listed by Coldwell Banker Farm and Home Realty, Inc (Vernal Branch)
Single Family Home
- 1/14 14
3 Beds 3 Baths 1,543 SqFt$349,900New - 1/29 29
3 Beds 2 Baths 1,496 SqFt$359,000New - 1/35 35
3 Beds 3 Baths 1,569 SqFt$375,000New - 1/32 32
3 Beds 3 Baths 2,093 SqFt$476,000Open Sat 11:30AM-2:30PM - 1/16 16
3 Beds 2 Baths 1,405 SqFt$419,990New - 1/17 17
3 Beds 1 Bath 2,048 SqFt$500,000New - 1/15 15
3 Beds 2 Baths 1,900 SqFt$440,000New - 1/28 28
3 Beds 2 Baths 1,452 SqFt$347,000New - 1/49 49
3 Beds 2 Baths 1,550 SqFt$349,900New - 1/15 15
3 Beds 3 Baths 1,601 SqFt$375,000New - 1/28 28
3 Beds 2 Baths 1,015 SqFt$398,000Price Dropped by $1K - 1/20 20
2 Beds 2 Baths 1,028 SqFt$298,000New - 1/32 32
3 Beds 2 Baths 1,399 SqFt$410,000New - 1/44 44
3 Beds 3 Baths 2,246 SqFt$365,000New - 3D
3 Beds 4 Baths 2,691 SqFt$529,000New - 3D
3 Beds 3 Baths 1,613 SqFt$485,000New1780 N BELVEDERE WAY W, Layton, UT 84041
Listed by KW Utah Realtors Keller Williams
Single Family Home
- 1/21 21
3 Beds 3 Baths 1,573 SqFt$375,000New - 1/27 27
2 Beds 3 Baths 1,372 SqFt$349,999New - 3D
2 Beds 2 Baths 1,470 SqFt$465,000New - 1/16 16
2 Beds 3 Baths 1,575 SqFt$395,000New - 1/51 51
3 Beds 4 Baths 1,752 SqFt$415,000New - 1/30 30
3 Beds 2 Baths 2,000 SqFt$479,000New
