Apply for Utah Home Grants
Making our community a better place through Home Ownership!

Filters Reset
Save Search (8)
Save your search to get Alerts
3.1K Properties
3,078 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/32 32
3 Beds 3 Baths 1,608 SqFt$419,900New - 1/29 29
3 Beds 3 Baths 1,608 SqFt$419,900New - 1/36 36
3 Beds 3 Baths 1,877 SqFt$473,800New - 3D
3 Beds 1 Bath 1,500 SqFt$345,000New - 1/4 4
3 Beds 3 Baths 2,321 SqFt$489,900New - 1/17 17
3 Beds 2 Baths 1,307 SqFt$450,000New - 1/20 20
2 Beds 2 Baths 1,148 SqFt$419,900New - 1/4 4
3 Beds 3 Baths 2,321 SqFt$489,900New - 1/4 4
3 Beds 3 Baths 2,321 SqFt$534,900New - 1/42 42
3 Beds 3 Baths 1,870 SqFt$509,900New - 1/4 4
3 Beds 3 Baths 2,280 SqFt$510,900New - 1/4 4
3 Beds 3 Baths 2,280 SqFt$514,900New - 1/20 20
3 Beds 2 Baths 1,518 SqFt$305,000New - 1/4 4
3 Beds 3 Baths 2,280 SqFt$514,900New - 1/30 30
3 Beds 3 Baths 1,977 SqFt$431,900Open Mon 1PM-3:30PM - 1/25 25
2 Beds 2 Baths 1,165 SqFt$310,000New - 1/36 36
3 Beds 2 Baths 1,512 SqFt$439,000New - 1/25 25
3 Beds 2 Baths 2,328 SqFt$489,900Price Dropped by $5K - 1/16 16
2 Beds 1 Bath 1,405 SqFt$324,500New4324 E CUB RD, Preston, ID 83263
Listed by Cornerstone Real Estate Professionals/Idaho
Single Family Home
- 1/20 20
3 Beds 4 Baths 2,206 SqFt$449,000New - 1/16 16
3 Beds 2 Baths 1,352 SqFt$445,000Open Sat 12PM-2PM - 1/31 31
3 Beds 3 Baths 2,997 SqFt$515,000New
2 Beds 1 Bath 1,120 SqFt$330,000New- 1/5 5
3 Beds 2 Baths 1,542 SqFt$465,000New2983 W SUSSEX PL, West Valley City, UT 84119
Listed by Coldwell Banker Realty (Union Heights)
Single Family Home
