Apply for Utah Home Grants
Making our community a better place through Home Ownership!

Filters Reset
Save Search (8)
Save your search to get Alerts
3.1K Properties
3,077 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
3 Beds 2 Baths 1,526 SqFt$415,000New
3 Beds 2 Baths 1,384 SqFt$415,000New
2 Beds 2 Baths 1,088 SqFt$214,900New
3 Beds 3 Baths 2,321 SqFt$528,900New
3 Beds 3 Baths 2,280 SqFt$507,900New
3 Beds 3 Baths 2,280 SqFt$510,900New
3 Beds 3 Baths 2,280 SqFt$507,900New
2 Beds 2 Baths 1,739 SqFt$389,900New
3 Beds 3 Baths 2,321 SqFt$522,900New
2 Beds 3 Baths 1,412 SqFt$374,900New
3 Beds 1 Bath 1,286 SqFt$405,000New
2 Beds 2 Baths 1,156 SqFt$295,000New
2 Beds 1 Bath 728 SqFt$340,000New
3 Beds 2 Baths 1,366 SqFt$410,000New
3 Beds 1 Bath 1,073 SqFt$335,000New
3 Beds 2 Baths 1,399 SqFt$360,000New
3 Beds 1 Bath 1,280 SqFt$490,000New1731 S EDISON ST E, Salt Lake City, UT 84115
Listed by Windermere Real Estate (Park Ave)
Single Family Home
3 Beds 2 Baths 1,450 SqFt$480,000New
2 Beds 2 Baths 1,797 SqFt$399,900New
3 Beds 3 Baths 1,447 SqFt$369,900New- 1/24 24
2 Beds 2 Baths 1,206 SqFt$329,500New
3 Beds 1 Bath 1,054 SqFt$344,900New
3 Beds 3 Baths 1,546 SqFt$393,500Open Sat 1PM-3PM- 1/25 25
3 Beds 3 Baths 1,635 SqFt$484,000New863 WILSTEAD DR N, North Salt Lake, UT 84054
Listed by All American Real Estate, LLC
Single Family Home
