Apply for Utah Home Grants
Making our community a better place through Home Ownership!

Filters Reset
Save Search (8)
Save your search to get Alerts
2.9K Properties
2,851 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/24 24
2 Beds 2 Baths 1,241 SqFt$375,000New - 1/21 21
3 Beds 2 Baths 1,292 SqFt$279,900Open Wed 5:30PM-7PM - 1/70 70
3 Beds 3 Baths 2,402 SqFt$495,000Open Sat 11AM-1PM - 1/28 28
3 Beds 3 Baths 1,364 SqFt$339,000New - 1/37 37
3 Beds 2 Baths 1,728 SqFt$400,000New - 1/22 22
3 Beds 3 Baths 1,500 SqFt$433,000Open 6/20 10:30AM-12:30PM620 S LAKESIDE DR, Franklin, ID 83237
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/31 31
3 Beds 3 Baths 1,938 SqFt$445,000New - 1/32 32
3 Beds 3 Baths 1,800 SqFt$395,678Open Sat 11AM-1PM - 1/29 29
3 Beds 1 Bath 1,125 SqFt$404,900New - 1/20 20
3 Beds 2 Baths 1,726 SqFt$355,000New - 1/24 24
3 Beds 2 Baths 1,284 SqFt$507,000Open Thu 5PM-7PM - 1/31 31
3 Beds 3 Baths 1,796 SqFt$525,000New - 1/33 33
3 Beds 2 Baths 1,559 SqFt$440,000Open Sat 12PM-2PM - 1/32 32
3 Beds 2 Baths 1,417 SqFt$464,900Open Sat 11AM-1PM
3 Beds 3 Baths 1,932 SqFt$489,000New- 1/23 23
2 Beds 2 Baths 1,020 SqFt$350,000New - 1/12 12
3 Beds 2 Baths 1,952 SqFt$515,000New - 1/36 36
3 Beds 2 Baths 1,848 SqFt$540,000New1107 E 300 S, Bountiful, UT 84010
Listed by KW Utah Realtors Keller Williams (Brickyard)
Single Family Home
- 1/13 13
3 Beds 2 Baths 1,824 SqFt$449,900Open Sun 11AM-1PM - 1/14 14
2 Beds 2 Baths 1,394 SqFt$272,500Open Sat 9:30AM-12:30PM - 1/9 9
3 Beds 2 Baths 1,750 SqFt$369,000New - 1/39 39
3 Beds 2 Baths 2,113 SqFt$465,000New - 1/34 34
3 Beds 2 Baths 3,200 SqFt$539,000New - 3D
3 Beds 1 Bath 942 SqFt$455,000Open Sun 12PM-2PM
