Apply for Utah Home Grants
Making our community a better place through Home Ownership!

Filters Reset
Save Search (8)
Save your search to get Alerts
3.1K Properties
3,088 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
3 Beds 3 Baths 1,524 SqFt$329,900New
2 Beds 2 Baths 1,218 SqFt$375,000New3749 W MANDRAKE WAY, South Jordan, UT 84095
Listed by Summit Sotheby's International Realty
Townhouse
3 Beds 3 Baths 1,950 SqFt$375,000New
2 Beds 1 Bath 1,092 SqFt$384,900New
3 Beds 2 Baths 1,758 SqFt$419,000New
3 Beds 3 Baths 2,587 SqFt$389,900New
3 Beds 3 Baths 1,989 SqFt$444,900New
3 Beds 2 Baths 1,096 SqFt$425,000New
3 Beds 3 Baths 2,579 SqFt$389,900New
3 Beds 2 Baths 3,165 SqFt$514,900New
3 Beds 2 Baths 1,938 SqFt$459,500New5467 S 825 E, South Ogden, UT 84405
Listed by Coldwell Banker Realty (Davis County)
Single Family Home
3 Beds 2 Baths 1,806 SqFt$325,000New
3 Beds 2 Baths 3,165 SqFt$509,900New
3 Beds 3 Baths 2,237 SqFt$509,900New
3 Beds 2 Baths 1,982 SqFt$365,000New- 3D
3 Beds 1 Bath 2,212 SqFt$400,000New
3 Beds 3 Baths 1,721 SqFt$365,000New
3 Beds 3 Baths 1,453 SqFt$395,000New
2 Beds 2 Baths 1,589 SqFt$540,000New
2 Beds 2 Baths 1,285 SqFt$297,000New1000 E BLUFF VIEW DR #107, Washington, UT 84780
Listed by ERA Brokers Consolidated (St George)
Townhouse
3 Beds 3 Baths 1,480 SqFt$475,000New
3 Beds 3 Baths 1,672 SqFt$482,412New
3 Beds 3 Baths 2,576 SqFt$444,900New
3 Beds 3 Baths 1,586 SqFt$339,990New
