Apply for Utah Home Grants
Making our community a better place through Home Ownership!

Filters Reset
Save Search (8)
Save your search to get Alerts
2.9K Properties
2,941 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/24 24
3 Beds 2 Baths 2,500 SqFt$445,000Active579 E 1400 S, Garland, UT 84312
Listed by Coldwell Banker Tugaw Realtors (Tremonton)
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,372 SqFt$349,990Active - 1/28 28
3 Beds 3 Baths 1,372 SqFt$329,990Active - 3D
3 Beds 2 Baths 1,559 SqFt$439,900Active - 1/34 34
3 Beds 1 Bath 1,188 SqFt$450,000Active - 1/12 12
3 Beds 3 Baths 1,784 SqFt$404,990Active - 1/14 14
3 Beds 2 Baths 1,546 SqFt$399,990Active - 1/34 34
3 Beds 2 Baths 1,480 SqFt$339,900Active465 E MEADOWLARK LN, Monticello, UT 84535
Listed by 4 Corners Homes, LLC (San Juan)
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,238 SqFt$469,990Price Dropped by $10K709 N SKIPTON, North Salt Lake, UT 84054
Listed by Equity Real Estate (Advantage)
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,353 SqFt$437,900Active - 1/44 44
3 Beds 3 Baths 1,734 SqFt$398,000Active - 1/37 37
2 Beds 2 Baths 2,083 SqFt$315,000Active - 1/12 12
3 Beds 3 Baths 1,732 SqFt$399,900Active - 1/12 12
3 Beds 2 Baths 3,030 SqFt$475,758Active3946 N CHRISTOPHER STREET LOT #152, Eagle Mountain, UT 84005
Listed by True North Realty LLC
Single Family Home
- 1/22 22
3 Beds 1 Bath 891 SqFt$335,000Price Dropped by $10K - 1/23 23
3 Beds 3 Baths 2,167 SqFt$435,000Active - 1/29 29
3 Beds 3 Baths 1,800 SqFt$515,000Price Dropped by $4K - 1/14 14
2 Beds 1 Bath 1,941 SqFt$349,900Active - 1/21 21
3 Beds 3 Baths 2,807 SqFt$504,990Price Dropped by $5K - 1/17 17
3 Beds 1 Bath 1,104 SqFt$269,000Price Dropped by $10K440 W BRAMBLEWOOD BLVD, Cedar City, UT 84721
Listed by Element Real Estate Brokers LLC
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,285 SqFt$458,888Open Sat 4PM-6PM - 1/23 23
3 Beds 2 Baths 1,337 SqFt$380,000Active - 1/13 13
3 Beds 3 Baths 1,775 SqFt$348,180Active - 1/29 29
2 Beds 1 Bath 867 SqFt$285,000Active
