Apply for Utah Home Grants
Making our community a better place through Home Ownership!

Filters Reset
Save Search (8)
Save your search to get Alerts
2.6K Properties
2,553 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/14 14
3 Beds 2 Baths 1,624 SqFt$509,900Active - 1/12 12
3 Beds 3 Baths 2,190 SqFt$535,079Active - 1/17 17
3 Beds 2 Baths 1,400 SqFt$494,950Active - 1/31 31
3 Baths 1,457 SqFt$444,900Active - 1/27 27
3 Beds 3 Baths 1,492 SqFt$449,900Active - 1/18 18
3 Beds 3 Baths 2,376 SqFt$389,900Active - 1/33 33
3 Beds 3 Baths 1,447 SqFt$379,999Price Dropped by $5K - 1/25 25
2 Beds 3 Baths 1,559 SqFt$497,400Active - 1/24 24
3 Beds 2 Baths 2,752 SqFt$369,000Price Dropped by $10K - 1/26 26
3 Beds 3 Baths 1,365 SqFt$245,000Active - 1/40 40
1 Bed 1 Bath 606 SqFt$199,900Active - 1/24 24
3 Beds 2 Baths 1,557 SqFt$409,990Price Dropped by $5K - 1/22 22
3 Beds 3 Baths 1,560 SqFt$379,900Active - 1/28 28
3 Beds 2 Baths 2,182 SqFt$534,900Price Dropped by $4K - 1/24 24
2 Beds 3 Baths 2,083 SqFt$429,999Active - 1/33 33
3 Beds 2 Baths 2,584 SqFt$540,000Price Dropped by $10K1897 W 2250 N, Lehi, UT 84048
Listed by KW Utah Realtors Keller Williams (Brickyard)
Single Family Home
- 3D
2 Beds 3 Baths 1,434 SqFt$390,000Open Sat 11AM-2PM - 1/48 48
3 Beds 2 Baths 1,269 SqFt$322,500Active - 1/48 48
3 Beds 2 Baths 1,269 SqFt$322,500Active - 1/3 3
2 Beds 2 Baths 1,127 SqFt$310,000Active - 1/3 3
2 Beds 2 Baths 1,127 SqFt$310,000Active - 1/38 38
2 Beds 2 Baths 993 SqFt$298,000Active - 1/38 38
2 Beds 2 Baths 993 SqFt$298,000Active - 1/13 13
3 Beds 3 Baths 2,412 SqFt$469,900Active2791 N RED VELVET LN, Saratoga Springs, UT 84045
Listed by Alliance Group Real Estate, LLC
Townhouse
