Apply for Utah Home Grants
Making our community a better place through Home Ownership!

Filters Reset
Save Search (8)
Save your search to get Alerts
2.6K Properties
2,572 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/22 22
3 Beds 2 Baths 2,338 SqFt$420,000Active - 1/11 11
3 Beds 4 Baths 1,715 SqFt$519,900Active - 1/33 33
3 Beds 2 Baths 1,557 SqFt$434,990Price Dropped by $5K - 1/24 24
3 Beds 1 Bath 1,585 SqFt$399,000Active - 1/28 28
3 Beds 3 Baths 2,206 SqFt$429,900Active - 1/4 4
3 Beds 3 Baths 2,321 SqFt$479,900Active - 1/20 20
3 Beds 3 Baths 2,224 SqFt$429,000Active - 1/4 4
3 Beds 3 Baths 2,280 SqFt$469,900Active - 1/4 4
3 Beds 3 Baths 2,321 SqFt$488,900Active - 1/4 4
3 Beds 3 Baths 1,696 SqFt$464,900Active - 1/43 43
3 Beds 2 Baths 1,512 SqFt$394,000Active339 E 1900 N, North Ogden, UT 84414
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Multi-Family
- 1/8 8
3 Beds 3 Baths 1,832 SqFt$408,888Active - 1/16 16
3 Beds 3 Baths 1,459 SqFt$399,900Active - 1/12 12
3 Beds 3 Baths 2,172 SqFt$479,950Active - 1/20 20
3 Beds 3 Baths 1,427 SqFt$321,900Active - 1/40 40
2 Beds 2 Baths 1,870 SqFt$449,000Active - 1/38 38
2 Beds 2 Baths 2,554 SqFt$425,000Price Dropped by $14K - 1/4 4
3 Beds 3 Baths 1,674 SqFt$428,900Active - 1/4 4
3 Beds 3 Baths 1,674 SqFt$428,900Active - 1/4 4
3 Beds 3 Baths 1,674 SqFt$428,900Active - 1/4 4
3 Beds 3 Baths 1,696 SqFt$459,900Active - 1/4 4
3 Beds 3 Baths 1,696 SqFt$459,900Active - 1/4 4
3 Beds 3 Baths 1,674 SqFt$428,900Active - 1/4 4
3 Beds 3 Baths 1,674 SqFt$428,900Active
