Apply for Utah Home Grants
Making our community a better place through Home Ownership!

Filters Reset
Save Search (8)
Save your search to get Alerts
3.1K Properties
3,078 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/20 20
2 Beds 3 Baths 1,443 SqFt$425,000Active - 1/32 32
3 Beds 2 Baths 1,752 SqFt$419,900Price Dropped by $10K - 1/21 21
3 Beds 3 Baths 1,524 SqFt$344,900Active - 3D
3 Beds 4 Baths 1,812 SqFt$459,990Price Dropped by $10K - 1/20 20
3 Beds 3 Baths 2,187 SqFt$430,000Active - 1/38 38
3 Beds 2 Baths 1,448 SqFt$359,900Active - 1/37 37
3 Beds 2 Baths 1,448 SqFt$373,575Active - 1/21 21
3 Beds 3 Baths 1,524 SqFt$339,900Active - 1/24 24
3 Beds 3 Baths 1,465 SqFt$395,000Active - 1/31 31
3 Beds 2 Baths 1,188 SqFt$349,900Active - 1/40 40
2 Beds 2 Baths 1,186 SqFt$430,000Active2551 E HILLTOP LEDGE DR, Washington, UT 84780
Listed by Berkshire Hathaway HomeServices Utah Properties (St George)
Single Family Home
- 1/13 13
3 Beds 3 Baths 1,461 SqFt$479,500Active - 1/20 20
3 Beds 2 Baths 1,795 SqFt$270,000Open Thu 4:30PM-6:30PM - 1/35 35
3 Beds 2 Baths 1,914 SqFt$460,000Active
2 Beds 3 Baths 1,715 SqFt$384,800Active- 1/3 3
3 Beds 4 Baths 1,262 SqFt$374,990Active - 1/19 19
3 Beds 3 Baths 2,375 SqFt$410,500Active - 1/3 3
3 Beds 3 Baths 1,460 SqFt$389,990Active - 1/22 22
3 Beds 2 Baths 1,443 SqFt$319,900Price Dropped by $10K - 1/33 33
3 Beds 2 Baths 1,603 SqFt$495,000Active - 1/33 33
3 Beds 2 Baths 1,980 SqFt$485,500Active - 1/20 20
3 Beds 2 Baths 1,329 SqFt$319,900Price Dropped by $19K - 3D
3 Beds 2 Baths 1,794 SqFt$489,000Active4913 N 970 E, Enoch, UT 84721
Listed by Stratum Real Estate Group PLLC (South Branch)
Single Family Home
- 3D
2 Beds 2 Baths 1,134 SqFt$285,000Price Dropped by $14K
