Use the Search & Filter tools to search the way you want!
Filters Reset
Save Search (9)
Save your search to get Alerts
249 Properties
Properties for Sale In Davis
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Price-High To Low
- Default
List
- 1/34 34
2 Beds 3 Baths 1,420 SqFt$399,000Active - 1/23 23
4 Beds 2 Baths 1,848 SqFt$399,000Open Sat 12PM-2PM - 1/40 40
5 Beds 2 Baths 2,250 SqFt$399,900Price Dropped by $15K - 1/18 18
3 Beds 1 Bath 1,054 SqFt$399,900Active - 1/23 23
4 Beds 2 Baths 1,884 SqFt$399,900New - 1/58 58
3 Beds 2 Baths 1,872 SqFt$399,900New - 1/23 23
3 Beds 3 Baths 1,546 SqFt$399,900Open Fri 12PM-5PM - 1/18 18
3 Beds 3 Baths 1,546 SqFt$399,900Open Fri 12PM-5PM - 1/28 28
3 Beds 2 Baths 1,359 SqFt$399,991Active - 1/24 24
2 Beds 3 Baths 1,302 SqFt$399,999Active - 1/20 20
3 Beds 2 Baths 1,293 SqFt$400,000New - 1/25 25
2 Beds 1 Bath 1,112 SqFt$400,000New - 1/29 29
3 Beds 3 Baths 1,710 SqFt$400,000Active - 1/30 30
4 Beds 2 Baths 1,728 SqFt$400,000Price Dropped by $10K - 1/29 29
3 Beds 1 Bath 1,125 SqFt$404,900New - 1/4 4
3 Beds 3 Baths 1,784 SqFt$404,990Active - 1/16 16
3 Beds 3 Baths 1,575 SqFt$405,000Open Fri 12PM-5PM - 1/31 31
3 Beds 3 Baths 1,470 SqFt$408,000New214 N BIRMINGHAM LN W, North Salt Lake, UT 84054
Listed by Summit Sotheby's International Realty
Townhouse
- 1/23 23
3 Beds 3 Baths 1,640 SqFt$409,000Price Dropped by $1K - 1/32 32
5 Beds 2 Baths 2,790 SqFt$410,000Price Dropped by $10K150 S 450 E, Clearfield, UT 84015
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/21 21
3 Beds 4 Baths 1,625 SqFt$410,000Active - 1/26 26
5 Beds 2 Baths 2,050 SqFt$410,000Price Dropped by $5K - 1/31 31
3 Beds 3 Baths 1,546 SqFt$410,000Open Fri 12PM-5PM - 1/24 24
3 Beds 3 Baths 1,785 SqFt$410,064Open Sat 12PM-4PM

