Use the Search & Filter tools to search the way you want!
Filters Reset
Save Search (9)
Save your search to get Alerts
234 Properties
Properties for Sale In Davis
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Price-High To Low
- Default
List
- 1/25 25
2 Beds 3 Baths 1,785 SqFt$399,900Active - 1/23 23
3 Beds 3 Baths 1,546 SqFt$399,900Open Mon 3PM-6:30PM - 1/18 18
3 Beds 3 Baths 1,546 SqFt$399,900Open Mon 3:30PM-6:30PM - 3D
3 Beds 3 Baths 2,032 SqFt$399,950Price Dropped by $10K - 1/21 21
4 Beds 2 Baths 2,016 SqFt$399,995Active - 1/28 28
2 Beds 3 Baths 1,302 SqFt$399,999Price Dropped by $8K - 3D
4 Beds 2 Baths 1,848 SqFt$400,000Active - 1/29 29
3 Beds 3 Baths 1,394 SqFt$400,000New - 1/33 33
3 Beds 1 Bath 1,331 SqFt$400,000Price Dropped by $15K - 1/35 35
4 Beds 3 Baths 1,758 SqFt$400,000Active - 1/4 4
3 Beds 3 Baths 1,784 SqFt$404,990Active - 1/5 5
3 Beds 3 Baths 1,764 SqFt$404,990Active - 1/47 47
4 Beds 2 Baths 1,595 SqFt$405,000Price Dropped by $4K1094 N ANGEL ST W, Layton, UT 84041
Listed by Coldwell Banker Realty (Davis County)
Single Family Home
- 1/10 10
4 Beds 1 Bath 1,430 SqFt$405,000New - 1/40 40
3 Beds 3 Baths 3,068 SqFt$405,000Price Dropped by $10K - 1/15 15
3 Beds 3 Baths 1,575 SqFt$405,000Open Mon 3:30PM-6:30PM - 3D
5 Beds 3 Baths 1,771 SqFt$405,000Active - 1/48 48
2 Beds 3 Baths 1,275 SqFt$409,000Active - 1/32 32
3 Beds 3 Baths 2,253 SqFt$409,000Active - 1/24 24
3 Beds 2 Baths 1,600 SqFt$410,000Active - 1/27 27
2 Beds 3 Baths 1,420 SqFt$410,000Price Dropped by $15K25 E CENTER ST N #61, North Salt Lake, UT 84054
Listed by Summit Sotheby's International Realty
Townhouse
- 1/31 31
3 Beds 3 Baths 1,546 SqFt$410,000Open Mon 3PM-6:30PM - 1/23 23
3 Beds 3 Baths 1,640 SqFt$410,000Price Dropped by $5K - 1/20 20
3 Beds 3 Baths 1,395 SqFt$411,999New3047 S OLD EMIGRANT RD #C, Syracuse, UT 84075
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Townhouse

