Use the Search & Filter tools to search the way you want!
Filters Reset
Save Search (9)
Save your search to get Alerts
205 Properties
Properties for Sale In Davis
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Price-High To Low
- Default
List
- 1/33 33
3 Beds 2 Baths 2,340 SqFt$408,000Active - 1/43 43
2 Beds 3 Baths 1,275 SqFt$409,000Open Sat 1PM-3PM - 1/55 55
2 Beds 3 Baths 1,275 SqFt$409,000Open Sat 1PM-3PM - 1/26 26
3 Beds 2 Baths 1,395 SqFt$409,000Price Dropped by $10K - 1/42 42
3 Beds 2 Baths 1,575 SqFt$409,000Price Dropped by $9K - 1/39 39
4 Beds 2 Baths 1,595 SqFt$410,000Price Dropped by $5K1094 N ANGEL ST W, Layton, UT 84041
Listed by Coldwell Banker Realty (Station Park)
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,443 SqFt$410,000New - 1/30 30
5 Beds 2 Baths 1,625 SqFt$410,000Active - 1/32 32
3 Beds 3 Baths 1,497 SqFt$410,000Price Dropped by $10K - 1/14 14
3 Beds 3 Baths 1,546 SqFt$410,000Active - 1/25 25
3 Beds 3 Baths 1,546 SqFt$410,000Active - 1/21 21
4 Beds 2 Baths 1,288 SqFt$410,000New - 1/25 25
3 Beds 2 Baths 1,700 SqFt$412,000Active - 1/22 22
3 Beds 3 Baths 1,548 SqFt$414,000Price Dropped by $5K - 1/22 22
3 Beds 2 Baths 1,996 SqFt$414,990Open Sat 12PM-4PM - 1/23 23
2 Beds 2 Baths 1,341 SqFt$414,999Active - 1/23 23
3 Beds 3 Baths 1,768 SqFt$415,000Price Dropped by $4K - 1/21 21
3 Beds 3 Baths 1,575 SqFt$415,000Active - 1/16 16
3 Beds 3 Baths 1,575 SqFt$415,000Active - 1/16 16
3 Beds 3 Baths 1,575 SqFt$415,000Active - 1/35 35
3 Beds 3 Baths 1,639 SqFt$415,000Open Sat 1PM-3PM - 1/26 26
3 Beds 3 Baths 1,318 SqFt$415,900Open Sat 1PM-3PM - 1/24 24
4 Beds 2 Baths 1,980 SqFt$416,000Open 1/24 10AM-12PM - 1/26 26
3 Beds 2 Baths 1,401 SqFt$419,000Open Sat 11AM-1PM

