Use the Search & Filter tools to search the way you want!
Filters Reset
Save Search (9)
Save your search to get Alerts
225 Properties
Properties for Sale In Davis
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Price-High To Low
- Default
List
- 1/17 17
3 Beds 3 Baths 1,575 SqFt$415,000Open Wed 3:30PM-6:30PM - 1/12 12
3 Beds 3 Baths 1,575 SqFt$415,000Open Wed 3:30PM-6:30PM - 1/31 31
3 Beds 4 Baths 1,575 SqFt$415,000Open Wed 3PM-6:30PM - 1/30 30
3 Beds 3 Baths 1,575 SqFt$415,000Open Wed 3PM-6:30PM - 3D
3 Beds 3 Baths 1,318 SqFt$415,900Active - 1/30 30
3 Beds 2 Baths 2,318 SqFt$415,900Active - 1/18 18
3 Beds 3 Baths 1,627 SqFt$417,500Active - 1/22 22
3 Beds 3 Baths 1,652 SqFt$417,900Price Dropped by $1K - 1/35 35
4 Beds 3 Baths 2,364 SqFt$418,900Active - 1/21 21
3 Beds 3 Baths 1,643 SqFt$419,000Active504 E ALICE WAY, Layton, UT 84041
Listed by Signature Real Estate Utah (Cottonwood Heights)
Townhouse
- 1/26 26
3 Beds 3 Baths 1,887 SqFt$419,900Active - 1/7 7
3 Beds 2 Baths 1,148 SqFt$419,900Active - 1/13 13
3 Beds 3 Baths 1,652 SqFt$419,900Price Dropped by $3K - 1/34 34
4 Beds 2 Baths 1,976 SqFt$419,900New321 S 700 E, Clearfield, UT 84015
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/25 25
2 Beds 2 Baths 1,287 SqFt$419,900Active - 1/22 22
2 Beds 3 Baths 1,302 SqFt$419,999Active - 1/40 40
3 Beds 3 Baths 1,496 SqFt$420,000Price Dropped by $5K - 1/60 60
4 Beds 2 Baths 2,016 SqFt$420,000Open Sat 10AM-12PM - 1/41 41
3 Beds 1 Bath 1,140 SqFt$420,000Price Dropped by $25K - 1/32 32
3 Beds 3 Baths 1,752 SqFt$420,000Active - 1/21 21
3 Beds 3 Baths 1,581 SqFt$420,000Open Sat 12PM-2PM - 1/30 30
4 Beds 2 Baths 1,728 SqFt$420,000Active - 1/34 34
3 Beds 3 Baths 1,652 SqFt$422,750Price Dropped by $1K - 1/26 26
3 Beds 4 Baths 1,785 SqFt$423,571Open Thu 1PM-4PM

