Use the Search & Filter tools to search the way you want!
Filters Reset
Save Search (9)
Save your search to get Alerts
225 Properties
Properties for Sale
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Price-High To Low
- Default
List
- 1/16 16
2 Beds 2 Baths 1,074 SqFt$352,000Price Dropped by $1K - 1/30 30
3 Beds 2 Baths 1,240 SqFt$359,000Price Dropped by $35K - 1/32 32
3 Beds 2 Baths 1,266 SqFt$359,000Price Dropped by $16K - 1/33 33
3 Beds 2 Baths 1,343 SqFt$359,900Price Dropped by $5K - 1/13 13
3 Beds 2 Baths 1,648 SqFt$360,000Price Dropped by $14K - 1/19 19
3 Beds 1 Bath 1,260 SqFt$360,000Price Dropped by $10K - 1/25 25
4 Beds 1 Bath 1,417 SqFt$360,000Price Dropped by $5K - 1/22 22
2 Beds 3 Baths 1,276 SqFt$364,000Price Dropped by $5K - 1/21 21
2 Beds 2 Baths 1,076 SqFt$364,900Active443 N KENT LN W, North Salt Lake, UT 84054
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Townhouse
- 1/18 18
3 Beds 3 Baths 1,204 SqFt$365,000Price Dropped by $15K75 N PEREGRINE LN #8, Bountiful, UT 84010
Listed by Berkshire Hathaway HomeServices Utah Properties (North Salt Lake)
Townhouse
- 1/53 53
3 Beds 2 Baths 1,441 SqFt$367,700Active - 1/37 37
3 Beds 2 Baths 1,441 SqFt$368,999Active - 1/17 17
3 Beds 3 Baths 1,169 SqFt$369,000Price Dropped by $6K55 E OLD STATION WAY N, North Salt Lake, UT 84054
Listed by Century 21 Everest (Centerville)
Townhouse
- 1/22 22
2 Beds 3 Baths 1,203 SqFt$369,900Open Sat 12:30PM-2:30PM - 1/18 18
3 Beds 2 Baths 1,088 SqFt$369,900Price Dropped by $5K - 1/26 26
3 Beds 3 Baths 1,146 SqFt$369,900Price Dropped by $10K - 1/17 17
5 Beds 2 Baths 1,344 SqFt$369,900Price Dropped by $5K - 3D
2 Beds 3 Baths 1,275 SqFt$375,000Active - 1/29 29
3 Beds 2 Baths 1,428 SqFt$375,000Active - 1/8 8
3 Beds 2 Baths 1,512 SqFt$375,000Active - 1/33 33
2 Beds 3 Baths 1,515 SqFt$375,000Open 5/9 1PM-3PM - 1/22 22
3 Beds 3 Baths 1,560 SqFt$379,900Active - 1/23 23
3 Beds 3 Baths 1,495 SqFt$380,000New - 1/15 15
4 Beds 3 Baths 1,590 SqFt$384,900Active

