Use the Search & Filter tools to search the way you want!
Filters Reset
Save Search (9)
Save your search to get Alerts
250 Properties
Properties for Sale In Davis
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Price-High To Low
- Default
- 1/22 22
2 Beds 2 Baths 853 SqFt$279,900Price Dropped by $10K - 1/20 20
2 Beds 2 Baths 924 SqFt$279,900Price Dropped by $3K - 1/42 42
3 Beds 1 Bath 1,272 SqFt$279,900Price Dropped by $10K650 S MAIN ST #6306, Bountiful, UT 84010
Listed by KW Utah Realtors Keller Williams (Brickyard)
Condo
- 1/14 14
2 Beds 2 Baths 1,004 SqFt$285,990Active - 1/25 25
3 Beds 3 Baths 1,324 SqFt$289,000Active - 1/27 27
3 Beds 3 Baths 1,788 SqFt$290,000Active - 1/25 25
3 Beds 2 Baths 1,423 SqFt$295,000Active - 1/24 24
2 Beds 1 Bath 953 SqFt$295,000Active - 1/11 11
2 Beds 2 Baths 1,340 SqFt$297,500Price Dropped by $7K - 1/21 21
3 Beds 2 Baths 1,296 SqFt$298,000Active - 1/22 22
2 Beds 1 Bath 1,271 SqFt$298,500Price Dropped by $5K - 1/19 19
2 Beds 2 Baths 1,072 SqFt$299,900Price Dropped by $10K - 1/19 19
2 Beds 2 Baths 1,072 SqFt$299,900Price Dropped by $10K - 3D
3 Beds 2 Baths 1,298 SqFt$299,950Price Dropped by $10K - 1/14 14
3 Beds 2 Baths 1,056 SqFt$299,995Active - 1/39 39
3 Beds 3 Baths 1,893 SqFt$305,000Active - 1/23 23
3 Beds 3 Baths 1,248 SqFt$305,000Active - 1/28 28
4 Beds 1 Bath 1,375 SqFt$312,000Active440 N 200 W, Clearfield, UT 84015
Listed by KW Success Keller Williams Realty (Layton)
Single Family Home
- 1/13 13
4 Beds 1 Bath 1,430 SqFt$315,000Price Dropped by $40K - 1/22 22
2 Beds 2 Baths 1,499 SqFt$315,000Price Dropped by $15K - 1/26 26
3 Beds 2 Baths 1,677 SqFt$315,000Active - 1/22 22
4 Beds 1 Bath 1,248 SqFt$319,000Price Dropped by $5K - 1/35 35
2 Beds 2 Baths 1,297 SqFt$319,000Price Dropped by $11K - 1/35 35
2 Beds 2 Baths 1,131 SqFt$319,900Active

