Use the Search & Filter tools to search the way you want!
Filters Reset
Save Search (9)
Save your search to get Alerts
234 Properties
Properties for Sale In Davis
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Price-High To Low
- Default
List
- 1/9 9
2 Beds 1 Bath 924 SqFt$249,900Price Dropped by $30K - 1/17 17
1 Bed 1 Bath 468 SqFt$249,998Active - 1/20 20
2 Beds 2 Baths 963 SqFt$252,000Price Dropped by $3K - 1/17 17
2 Beds 1 Bath 1,068 SqFt$262,000Price Dropped by $5K - 1/13 13
2 Beds 2 Baths 1,037 SqFt$267,000Active - 1/18 18
2 Beds 2 Baths 1,014 SqFt$270,000Price Dropped by $5K - 1/25 25
2 Beds 2 Baths 1,228 SqFt$270,000Price Dropped by $5K - 1/21 21
2 Beds 1 Bath 710 SqFt$273,332Active - 1/18 18
1 Bed 1 Bath 753 SqFt$275,000Active - 1/16 16
1 Bed 1 Bath 720 SqFt$275,000Active - 1/20 20
2 Beds 1 Bath 710 SqFt$276,665Active - 1/19 19
3 Beds 3 Baths 1,707 SqFt$279,000Price Dropped by $16K - 1/15 15
2 Beds 1 Bath 934 SqFt$279,400Active - 1/25 25
3 Beds 1 Bath 2,040 SqFt$279,900Active - 1/17 17
2 Beds 1 Bath 750 SqFt$279,999Active - 1/25 25
2 Beds 1 Bath 924 SqFt$284,900Open Wed 9:30AM-12PM650 S MAIN #6103, Bountiful, UT 84010
Listed by Berkshire Hathaway HomeServices Utah Properties (North Salt Lake)
Condo
- 1/22 22
2 Beds 2 Baths 924 SqFt$287,500Active - 1/23 23
3 Beds 2 Baths 1,298 SqFt$289,000Active - 1/35 35
3 Beds 3 Baths 1,790 SqFt$295,000Active - 1/15 15
2 Beds 2 Baths 963 SqFt$295,000Active - 1/47 47
2 Beds 2 Baths 1,011 SqFt$297,000Active - 1/24 24
2 Beds 2 Baths 1,282 SqFt$299,000Price Dropped by $10K - 1/23 23
3 Beds 2 Baths 1,210 SqFt$299,000Active - 1/27 27
3 Beds 2 Baths 1,900 SqFt$299,000Active

