Market Trends
(Nov 2025 - Oct 2026)
Check Home values in your area over 12 months.
Unlock Local Market Trends
Please input a valid location in the search bar to view the local market trends.
Use the Search & Filter tools to search the way you want!
Filters Reset
Save Search (6)
Save your search to get Alerts
826 Properties
Properties for Sale In Utah
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Price-High To Low
- Default
- 1/26 26
3 Beds 3 Baths 2,187 SqFt$397,000Active3881 N AGGIE DR E, Eagle Mountain, UT 84005
Listed by Coldwell Banker Realty (Union Heights)
Townhouse
- 1/17 17
2 Beds 3 Baths 1,557 SqFt$397,000Price Dropped by $8K476 S 700 W #227 A, American Fork, UT 84003
Listed by Coldwell Banker Realty (Union Heights)
Townhouse
- 1/27 27
4 Beds 4 Baths 2,196 SqFt$397,500Active937 N APPLE SEED W, Santaquin, UT 84655
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Townhouse
- 1/26 26
3 Beds 3 Baths 1,813 SqFt$397,603Open Fri 1PM-5PM - 1/16 16
3 Beds 3 Baths 1,672 SqFt$397,700Active - 1/41 41
4 Beds 3 Baths 2,120 SqFt$398,000Active - 1/34 34
3 Beds 2 Baths 1,036 SqFt$398,900Active - 1/21 21
3 Beds 3 Baths 2,187 SqFt$399,000Active - 1/16 16
3 Beds 1 Bath 1,277 SqFt$399,000Active - 1/9 9
3 Beds 3 Baths 1,690 SqFt$399,000Price Dropped by $20K - 1/7 7
4 Beds 2 Baths 1,980 SqFt$399,000Active - 1/30 30
3 Beds 3 Baths 1,446 SqFt$399,000Active - 1/6 6
3 Beds 1 Bath 1,160 SqFt$399,000Price Dropped by $16K - 1/44 44
4 Beds 4 Baths 2,138 SqFt$399,000Price Dropped by $5K - 1/59 59
4 Beds 3 Baths 1,794 SqFt$399,000Active - 1/25 25
4 Beds 3 Baths 2,139 SqFt$399,000Price Dropped by $6K - 1/23 23
3 Beds 2 Baths 1,700 SqFt$399,000Active - 1/36 36
3 Beds 1 Bath 1,286 SqFt$399,000Price Dropped by $6K - 1/3 3
4 Beds 3 Baths 2,163 SqFt$399,388Price Dropped by $25K1100 E BELL BUOY WAY LOT #1408, Eagle Mountain, UT 84005
Listed by True North Realty LLC
Single Family Home
- 1/20 20
3 Beds 3 Baths 1,612 SqFt$399,500Price Dropped by $10K - 1/8 8
4 Beds 1 Bath 1,524 SqFt$399,800Price Dropped by $10K - 1/43 43
4 Beds 2 Baths 2,452 SqFt$399,801Price Dropped by $15K - 1/18 18
3 Beds 3 Baths 1,754 SqFt$399,900Price Dropped by $9K - 1/35 35
3 Beds 2 Baths 2,504 SqFt$399,900Active

