Use the Search & Filter tools to search the way you want!
Filters Reset
Save Search (9)
Save your search to get Alerts
710 Properties
Properties for Sale In Utah
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Price-High To Low
- Default
List
- 1/20 20
3 Beds 2 Baths 1,717 SqFt$399,900Price Dropped by $5K - 1/20 20
4 Beds 3 Baths 2,362 SqFt$399,900Active - 1/33 33
3 Beds 3 Baths 1,569 SqFt$399,900Price Dropped by $10K - 1/22 22
3 Beds 2 Baths 1,454 SqFt$399,900Active - 1/24 24
3 Beds 2 Baths 1,454 SqFt$399,900Active - 1/13 13
3 Beds 3 Baths 1,630 SqFt$399,900Active - 1/37 37
3 Beds 3 Baths 1,756 SqFt$399,900Active - 1/3 3
4 Beds 3 Baths 2,904 SqFt$399,900New - 1/13 13
3 Beds 3 Baths 1,900 SqFt$399,900New - 1/24 24
3 Beds 3 Baths 2,155 SqFt$399,900Price Dropped by $15K - 1/12 12
3 Beds 3 Baths 2,429 SqFt$399,900Active - 1/34 34
3 Beds 2 Baths 1,826 SqFt$399,990New - 1/27 27
3 Beds 2 Baths 1,826 SqFt$399,990New - 1/18 18
3 Beds 3 Baths 2,207 SqFt$399,999Price Dropped by $10K - 3D
3 Beds 1 Bath 1,264 SqFt$399,999Price Dropped by $25K244 W CENTER ST, Springville, UT 84663
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/34 34
4 Beds 4 Baths 1,845 SqFt$399,999Price Dropped by $10K - 1/43 43
3 Beds 3 Baths 2,204 SqFt$400,000New1754 E 920 S, Spanish Fork, UT 84660
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Townhouse
- 1/21 21
3 Beds 3 Baths 1,545 SqFt$400,000Active - 1/19 19
3 Beds 2 Baths 2,341 SqFt$400,000Active - 1/33 33
3 Beds 4 Baths 2,094 SqFt$400,000Active - 1/32 32
2 Beds 2 Baths 1,209 SqFt$400,000New - 1/26 26
4 Beds 4 Baths 2,362 SqFt$400,000Active - 1/20 20
3 Beds 2 Baths 1,286 SqFt$400,000Price Dropped by $30K - 1/12 12
3 Beds 3 Baths 1,791 SqFt$400,025Active

