Apply for Utah Home Grants
Making our community a better place through Home Ownership!

Filters Reset
Save Search (8)
Save your search to get Alerts
3.1K Properties
3,079 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/15 15
3 Beds 3 Baths 1,975 SqFt$490,000Price Dropped by $10K - 1/24 24
3 Beds 3 Baths 1,780 SqFt$469,000Active933 S 250 W, Vernal, UT 84078
Listed by PRIORITY FIRST REAL ESTATE PROFESSIONALS, CO
Single Family Home
- 1/25 25
3 Beds 1 Bath 1,080 SqFt$318,000Price Dropped by $2K - 1/33 33
3 Beds 2 Baths 1,199 SqFt$419,999Active - 1/44 44
3 Beds 1 Bath 1,324 SqFt$364,900Active - 1/18 18
3 Beds 1 Bath 1,085 SqFt$350,000Active - 3D
3 Beds 2 Baths 1,308 SqFt$364,000Price Dropped by $20K56 W 500 N, Parowan, UT 84761
Listed by Stratum Real Estate Group PLLC (South Branch)
Single Family Home
- 1/17 17
3 Beds 3 Baths 1,524 SqFt$545,000Active - 3D
2 Beds 1 Bath 1,610 SqFt$249,900Active - 1/31 31
2 Beds 2 Baths 1,064 SqFt$274,000Active - 1/16 16
3 Beds 2 Baths 3,507 SqFt$539,900Price Dropped by $45K - 1/18 18
3 Beds 2 Baths 1,399 SqFt$414,990Active - 1/31 31
3 Beds 4 Baths 2,187 SqFt$509,990Active - 1/19 19
3 Beds 2 Baths 1,399 SqFt$394,990Active - 1/21 21
3 Beds 3 Baths 1,581 SqFt$428,225Active - 1/23 23
3 Beds 2 Baths 1,399 SqFt$394,990Active - 1/31 31
3 Beds 2 Baths 1,399 SqFt$394,990Active - 1/34 34
3 Beds 3 Baths 2,187 SqFt$479,990Price Dropped by $10K - 1/4 4
3 Beds 3 Baths 1,620 SqFt$357,990Price Dropped by $5K - 1/33 33
3 Beds 3 Baths 2,187 SqFt$489,990Active - 1/19 19
3 Beds 2 Baths 1,399 SqFt$394,990Active - 1/24 24
3 Beds 2 Baths 1,272 SqFt$325,000Active - 1/42 42
3 Beds 3 Baths 1,400 SqFt$329,990Active - 1/46 46
3 Beds 2 Baths 1,798 SqFt$434,000Price Dropped by $5K
