Apply for Utah Home Grants
Making our community a better place through Home Ownership!

Filters Reset
Save Search (8)
Save your search to get Alerts
2.5K Properties
2,540 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/43 43
3 Beds 3 Baths 2,680 SqFt$530,000Active - 1/11 11
3 Beds 3 Baths 2,140 SqFt$450,000Active - 1/21 21
3 Beds 2 Baths 1,678 SqFt$469,900Active - 1/21 21
3 Beds 3 Baths 1,820 SqFt$465,801Active - 1/47 47
3 Beds 3 Baths 1,557 SqFt$389,900Active - 3D
3 Beds 3 Baths 2,280 SqFt$459,000Price Dropped by $6K - 1/13 13
3 Beds 3 Baths 1,652 SqFt$419,900Price Dropped by $3K - 1/84 84
2 Beds 2 Baths 1,851 SqFt$515,000Active - 1/22 22
3 Beds 3 Baths 1,369 SqFt$345,000Active - 1/22 22
3 Beds 3 Baths 1,601 SqFt$347,500Active - 1/13 13
3 Beds 3 Baths 1,775 SqFt$356,911Active - 1/16 16
2 Beds 1 Bath 893 SqFt$349,900Active - 1/44 44
2 Beds 1 Bath 1,014 SqFt$480,000Active - 1/39 39
3 Beds 2 Baths 1,604 SqFt$469,000Active - 1/27 27
3 Beds 3 Baths 3,101 SqFt$548,000Active - 1/36 36
2 Beds 2 Baths 0.25 Acres Lot$325,000Active131 N BUTCH CASSIDY TRL, Central, UT 84722
Listed by KW Ascend Keller Williams Realty
Single Family Home
- 1/26 26
2 Beds 1 Bath 836 SqFt$379,000Active - 1/13 13
3 Beds 3 Baths 1,407 SqFt$422,600Active - 1/2 2
3 Beds 2 Baths 1,850 SqFt$487,000Active - 1/31 31
3 Beds 3 Baths 2,204 SqFt$429,900Active - 1/19 19
3 Beds 3 Baths 1,427 SqFt$321,900Active - 1/10 10
3 Beds 2 Baths 1,530 SqFt$440,000Active - 1/57 57
3 Beds 3 Baths 1,730 SqFt$470,000Active - 1/22 22
3 Beds 3 Baths 2,811 SqFt$519,990Active7059 N SANDSTONE WAY, Eagle Mountain, UT 84005
Listed by Advantage Real Estate, LLC
Single Family Home
