Apply for Utah Home Grants
Making our community a better place through Home Ownership!

Filters Reset
Save Search (8)
Save your search to get Alerts
2.9K Properties
2,917 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 3D
3 Beds 1 Bath 1,800 SqFt$340,000Active - 1/20 20
3 Beds 3 Baths 1,471 SqFt$276,000Active - 1/35 35
3 Beds 3 Baths 1,558 SqFt$322,900Active - 1/23 23
2 Beds 2 Baths 1,080 SqFt$255,000Active - 1/36 36
3 Beds 2 Baths 1,554 SqFt$459,900Active - 1/19 19
3 Beds 3 Baths 2,282 SqFt$527,900Active - 1/12 12
3 Beds 2 Baths 1,052 SqFt$159,000Active - 1/24 24
2 Beds 2 Baths 1,280 SqFt$329,900Active5976 S SULTAN CIR, Murray, UT 84107
Listed by Berkshire Hathaway HomeServices Utah Properties (Moab)
Townhouse
- 1/49 49
3 Beds 1 Bath 1,900 SqFt$400,000Price Dropped by $25K - 1/16 16
3 Beds 3 Baths 1,555 SqFt$425,000Active - 1/22 22
3 Beds 1 Bath 1,024 SqFt$400,000Active - 1/27 27
3 Beds 2 Baths 1,976 SqFt$525,000Active - 1/23 23
3 Beds 2 Baths 1,300 SqFt$425,000Active - 1/4 4
3 Beds 3 Baths 2,321 SqFt$488,900Active - 1/4 4
3 Beds 3 Baths 2,280 SqFt$478,900Active - 1/4 4
3 Beds 3 Baths 2,280 SqFt$478,900Active - 1/39 39
3 Beds 3 Baths 1,926 SqFt$509,000Open Wed 4PM-6PM - 1/4 4
3 Beds 3 Baths 2,280 SqFt$472,900Active - 1/4 4
3 Beds 3 Baths 2,321 SqFt$492,900Active - 1/21 21
3 Beds 2 Baths 1,399 SqFt$345,000Price Dropped by $5K - 1/24 24
3 Beds 2 Baths 2,674 SqFt$499,700Active683 N EASTCREST AVE, Tooele, UT 84074
Listed by Utah Key Real Estate, LLC (Woodhaven Branch)
Single Family Home
- 1/31 31
3 Beds 3 Baths 2,117 SqFt$549,900Active - 1/41 41
3 Beds 3 Baths 2,540 SqFt$438,000Active - 1/25 25
3 Beds 2 Baths 1,296 SqFt$525,000Active
