Apply for Utah Home Grants
Making our community a better place through Home Ownership!

Filters Reset
Save Search (8)
Save your search to get Alerts
2.9K Properties
2,917 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/21 21
2 Beds 3 Baths 1,598 SqFt$378,000Active11011 S LAKE RUN RD, South Jordan, UT 84009
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Townhouse
- 1/36 36
3 Beds 3 Baths 2,307 SqFt$449,000Active - 1/23 23
3 Beds 2 Baths 2,025 SqFt$415,000Active - 1/30 30
3 Beds 3 Baths 1,910 SqFt$399,999Active - 1/23 23
3 Beds 2 Baths 1,850 SqFt$489,900Active - 1/29 29
3 Beds 2 Baths 1,582 SqFt$499,000Active - 3D
3 Beds 3 Baths 2,177 SqFt$310,000Active - 1/32 32
2 Beds 2 Baths 1,418 SqFt$515,000Active609 S STUMP HOLLOW RD, Garden City, UT 84028
Listed by Ari Realty and Investments
Single Family Home
- 1/23 23
3 Beds 4 Baths 1,989 SqFt$549,900Active - 1/18 18
3 Beds 2 Baths 1,422 SqFt$394,900Active - 1/14 14
3 Beds 1 Bath 1,018 SqFt$360,000Active - 1/23 23
3 Beds 3 Baths 1,524 SqFt$369,900Active - 1/19 19
3 Beds 3 Baths 1,475 SqFt$355,500Active - 1/24 24
3 Beds 3 Baths 1,524 SqFt$384,900Active - 1/30 30
3 Beds 1 Bath 1,255 SqFt$355,000Active - 1/27 27
3 Beds 3 Baths 3,457 SqFt$539,900Active - 3D
3 Beds 3 Baths 2,428 SqFt$465,000Active - 1/24 24
3 Beds 3 Baths 1,394 SqFt$314,900Active - 1/29 29
3 Beds 2 Baths 1,274 SqFt$350,000Active - 1/14 14
3 Beds 3 Baths 2,282 SqFt$530,900Active - 1/4 4
3 Beds 3 Baths 2,321 SqFt$545,900Active - 1/28 28
3 Beds 3 Baths 1,581 SqFt$409,000Active - 1/20 20
3 Beds 1 Bath 1,488 SqFt$424,900Active - 1/19 19
2 Beds 1 Bath 814 SqFt$274,900Active
