Apply for Utah Home Grants
Making our community a better place through Home Ownership!

Filters Reset
Save Search (8)
Save your search to get Alerts
2.5K Properties
2,549 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/30 30
3 Beds 3 Baths 2,187 SqFtFeatured Listing$429,990Active - 1/43 43
2 Beds 4 Baths 1,709 SqFt$334,900New - 3D
3 Beds 3 Baths 1,736 SqFt$449,888New - 1/46 46
3 Beds 2 Baths 1,731 SqFt$539,000New935 E 900 N, Bountiful, UT 84010
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/28 28
3 Beds 1 Bath 1,057 SqFt$235,000New - 1/21 21
3 Beds 2 Baths 2,327 SqFt$445,000New - 1/51 51
3 Beds 2 Baths 1,456 SqFt$499,999New - 1/25 25
3 Beds 3 Baths 1,885 SqFt$374,900New - 1/17 17
3 Beds 2 Baths 1,372 SqFt$347,990New - 1/30 30
2 Beds 3 Baths 1,813 SqFt$424,000New - 1/10 10
3 Beds 3 Baths 1,661 SqFt$375,000New - 1/42 42
1,400 SqFt$347,990New - 1/21 21
3 Beds 2 Baths 2,483 SqFt$449,900New - 1/32 32
3 Beds 3 Baths 1,957 SqFt$419,275New - 1/30 30
3 Beds 3 Baths 1,634 SqFt$534,990New - 1/27 27
3 Beds 2 Baths 1,992 SqFt$360,000New
3 Beds 2 Baths 1,676 SqFt$489,900New- 1/29 29
3 Beds 2 Baths 1,575 SqFt$465,000New - 1/33 33
3 Beds 3 Baths 1,980 SqFt$532,900Open Fri 4PM-6PM
3 Beds 2 Baths 1,676 SqFt$479,900New- 1/32 32
3 Beds 1 Bath 1,225 SqFt$469,000New - 1/14 14
3 Beds 3 Baths 2,334 SqFt$450,000New - 1/46 46
3 Beds 2 Baths 1,196 SqFt$550,000New - 1/16 16
3 Beds 1 Bath 1,282 SqFt$259,999New
