Apply for Utah Home Grants
Making our community a better place through Home Ownership!

Filters Reset
Save Search (8)
Save your search to get Alerts
2.7K Properties
2,729 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/30 30
3 Beds 3 Baths 2,187 SqFtFeatured Listing$429,900Active - 1/18 18
3 Beds 1 Bath 1,257 SqFtFeatured Listing$524,899Active - 1/17 17
3 Beds 1 Bath 1,170 SqFt$469,900New
2 Beds 1 Bath 795 SqFt$290,000New- 1/23 23
3 Beds 2 Baths 1,528 SqFt$374,900New - 1/24 24
2 Beds 2 Baths 992 SqFt$319,900Open Sat 11AM-2PM - 1/24 24
3 Beds 2 Baths 2,416 SqFt$399,900Open Fri 9AM-9:30AM - 1/23 23
2 Beds 1 Bath 1,338 SqFt$450,000New - 1/12 12
3 Beds 3 Baths 1,619 SqFt$497,990New3159 S CLAIRE AVE W #14, Syracuse, UT 84075
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/29 29
3 Beds 3 Baths 1,988 SqFt$444,900New - 1/29 29
3 Beds 2 Baths 1,544 SqFt$497,000New - 1/28 28
3 Beds 4 Baths 1,783 SqFt$415,000New - 1/21 21
3 Beds 3 Baths 1,460 SqFt$313,500New - 1/28 28
3 Beds 2 Baths 1,660 SqFt$539,900New - 1/35 35
3 Beds 3 Baths 1,433 SqFt$360,000Open 5/30 11AM-11:30AM1787 N 1240 E, Payson, UT 84651
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Townhouse
- 1/25 25
1 Bed 2 Baths 860 SqFt$388,000Open Sat 12PM-2PM - 1/25 25
3 Beds 3 Baths 2,599 SqFt$435,000New - 1/21 21
3 Beds 1 Bath 962 SqFt$383,900New - 1/17 17
3 Beds 3 Baths 1,723 SqFt$339,900New - 1/28 28
3 Beds 1 Bath 1,497 SqFt$420,000New - 1/28 28
3 Beds 2 Baths 2,057 SqFt$520,000New - 1/19 19
3 Beds 3 Baths 1,523 SqFt$319,900New - 1/50 50
3 Beds 2 Baths 1,412 SqFt$450,000New - 1/33 33
3 Beds 3 Baths 1,590 SqFt$435,000New
