Apply for Utah Home Grants
Making our community a better place through Home Ownership!

Filters Reset
Save Search (8)
Save your search to get Alerts
2.9K Properties
2,941 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 3D
3 Beds 2 Baths 3,316 SqFt$475,000Active - 1/33 33
3 Beds 2 Baths 3,316 SqFt$475,000Active - 3D
3 Beds 2 Baths 3,316 SqFt$475,000Active - 3D
3 Beds 2 Baths 3,316 SqFt$475,000Active - 3D
3 Beds 2 Baths 3,316 SqFt$475,000Active - 3D
3 Beds 2 Baths 3,316 SqFt$475,000Active - 3D
3 Beds 2 Baths 3,316 SqFt$475,000Active - 1/40 40
3 Beds 2 Baths 3,316 SqFt$475,000Active - 3D
3 Beds 2 Baths 3,316 SqFt$475,000Active - 3D
3 Beds 2 Baths 3,316 SqFt$475,000Active - 1/37 37
3 Beds 2 Baths 1,658 SqFt$395,000Active - 3D
3 Beds 2 Baths 1,658 SqFt$395,000Active - 1/15 15
3 Beds 1 Bath 2,080 SqFt$280,000Active268 S 4TH ST, Montpelier, ID 83254
Listed by Remax Real Estate and Associates LLC
Single Family Home
