Use the Search & Filter tools to search the way you want!
Filters Reset
Save Search (9)
Save your search to get Alerts
710 Properties
Properties for Sale In Utah
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Price-High To Low
- Default
List
- 1/15 15
2 Beds 1 Bath 854 SqFt$259,900Price Dropped by $5K - 1/17 17
2 Beds 1 Bath 684 SqFt$259,900Price Dropped by $10K - 1/43 43
3 Beds 2 Baths 1,213 SqFt$259,900Price Dropped by $4K - 1/25 25
3 Beds 1 Bath 1,089 SqFt$259,900Price Dropped by $5K - 1/12 12
2 Beds 1 Bath 825 SqFt$259,900Active - 1/14 14
2 Beds 2 Baths 1,210 SqFt$261,000Price Dropped by $6K - 1/28 28
2 Beds 1 Bath 875 SqFt$261,900Active - 3D
2 Beds 1 Bath 783 SqFt$264,000Price Dropped by $5K - 1/18 18
3 Beds 2 Baths 1,245 SqFt$265,000Price Dropped by $4K - 1/28 28
2 Beds 1 Bath 854 SqFt$265,000Active - 1/28 28
2 Beds 1 Bath 845 SqFt$266,000Price Dropped by $14K - 1/23 23
2 Beds 1 Bath 854 SqFt$269,000Active - 3D
3 Beds 2 Baths 1,196 SqFt$269,500Price Dropped by $4K - 1/20 20
3 Beds 2 Baths 1,215 SqFt$269,900Active - 1/19 19
2 Beds 1 Bath 980 SqFt$269,900Price Dropped by $10K - 1/32 32
3 Beds 2 Baths 1,289 SqFt$269,900New - 1/17 17
3 Beds 2 Baths 1,237 SqFt$269,900Active8198 N CEDAR SPRINGS RD E #T6, Eagle Mountain, UT 84005
Listed by Affinity Alliance Real Estate
Condo
- 1/25 25
3 Beds 2 Baths 1,264 SqFt$269,900Price Dropped by $10K8215 N CLEAR ROCK RD #I-6, Eagle Mountain, UT 84005
Listed by Beehive Property Management & Realty
Condo
- 3D
2 Beds 1 Bath 905 SqFt$270,000Price Dropped by $2K - 1/16 16
3 Beds 2 Baths 1,243 SqFt$270,000Price Dropped by $5K - 1/17 17
2 Beds 1 Bath 915 SqFt$272,000Active - 1/34 34
2 Beds 1 Bath 891 SqFt$274,000Active - 1/17 17
1 Bed 1 Bath 610 SqFt$274,900Active - 1/12 12
2 Beds 1 Bath 645 SqFt$274,900New

