Use the Search & Filter tools to search the way you want!
Filters Reset
Save Search (8)
Save your search to get Alerts
165 Properties
Properties for Sale In Tooele
- Price-Low To High
- Newest Listings
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
- Price-High To Low
- Default
- 1/20 20
3 Beds 1 Bath 1,035 SqFt$319,900Price Dropped by $5K - 1/26 26
3 Beds 4 Baths 2,376 SqFt$319,900Active - 1/25 25
2 Beds 1 Bath 2,058 SqFt$319,900Price Dropped by $10K - 1/11 11
4 Beds 1 Bath 1,395 SqFt$319,995Active - 3D
3 Beds 1 Bath 900 SqFt$320,000Active - 1/25 25
3 Beds 1 Bath 1,080 SqFt$320,000New - 1/20 20
3 Beds 1 Bath 1,224 SqFt$320,000New - 1/12 12
3 Beds 2 Baths 1,399 SqFt$324,990Price Dropped by $5K - 1/14 14
3 Beds 2 Baths 1,399 SqFt$324,990Price Dropped by $5K - 1/17 17
3 Beds 2 Baths 1,399 SqFt$324,990Price Dropped by $5K - 1/18 18
3 Beds 2 Baths 1,399 SqFt$324,990Price Dropped by $5K - 1/25 25
3 Beds 1 Bath 1,962 SqFt$325,000Price Dropped by $25K - 1/29 29
5 Beds 4 Baths 2,030 SqFt$329,900Price Dropped by $10K - 1/20 20
3 Beds 2 Baths 1,399 SqFt$334,990Price Dropped by $5K - 1/15 15
3 Beds 2 Baths 1,399 SqFt$334,990Price Dropped by $5K - 1/24 24
3 Beds 1 Bath 2,670 SqFt$339,000Price Dropped by $10K - 1/21 21
3 Beds 1 Bath 2,110 SqFt$339,000Price Dropped by $10K - 1/32 32
3 Beds 2 Baths 1,311 SqFt$339,900Active - 1/15 15
3 Beds 2 Baths 1,072 SqFt$339,900Price Dropped by $10K - 1/13 13
3 Beds 2 Baths 1,338 SqFt$339,999Active - 3D
3 Beds 2 Baths 1,399 SqFt$340,000Active - 1/32 32
5 Beds 2 Baths 2,021 SqFt$340,000Price Dropped by $10K560 PEZEL RD, Tooele, UT 84074
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/30 30
4 Beds 2 Baths 2,052 SqFtFeatured Listing$348,000Active - 1/26 26
4 Beds 2 Baths 1,900 SqFt$349,000Price Dropped by $11K

