Apply for Utah Home Grants
Making our community a better place through Home Ownership!

Filters Reset
Save Search (8)
Save your search to get Alerts
2.9K Properties
2,946 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/36 36
3 Beds 3 Baths 1,652 SqFt$405,000Active - 1/27 27
3 Beds 3 Baths 1,865 SqFt$475,000Open Sun 4:30PM-6:30PM - 1/23 23
3 Beds 3 Baths 2,338 SqFt$380,000Price Dropped by $4K - 1/20 20
3 Beds 1 Bath 1,256 SqFt$345,000Price Dropped by $15K - 1/29 29
3 Beds 3 Baths 2,400 SqFt$439,900Price Dropped by $5K - 1/25 25
3 Beds 3 Baths 1,988 SqFt$499,000Price Dropped by $18K - 1/25 25
3 Beds 2 Baths 1,834 SqFt$384,500Price Dropped by $10K - 1/13 13
2 Beds 3 Baths 1,213 SqFt$400,000Active - 1/23 23
2 Beds 1 Bath 854 SqFt$215,000Price Dropped by $5K - 1/21 21
3 Beds 2 Baths 1,176 SqFt$469,000Price Dropped by $5K - 1/31 31
3 Beds 3 Baths 1,480 SqFt$469,900Price Dropped by $7K - 1/40 40
3 Beds 2 Baths 2,127 SqFt$285,000Price Dropped by $14K - 1/30 30
3 Beds 3 Baths 1,833 SqFt$484,999Active - 1/46 46
2 Beds 1 Bath 1,453 SqFt$329,900Price Dropped by $4K234 DONAHUE AVE, Soda Springs, ID 83276
Listed by Cornerstone Real Estate Professionals/Idaho
Single Family Home
- 1/43 43
3 Beds 3 Baths 1,854 SqFt$389,900Price Dropped by $10K - 1/22 22
3 Beds 3 Baths 1,432 SqFt$465,000Price Dropped by $10K - 1/18 18
3 Beds 3 Baths 1,590 SqFt$279,000Price Dropped by $5K - 1/25 25
2 Beds 3 Baths 1,402 SqFt$449,000Open Sat 11AM-1PM - 1/26 26
3 Beds 3 Baths 2,252 SqFt$460,000Open Sat 10:30AM-12:30PM - 1/13 13
3 Beds 2 Baths 1,209 SqFt$364,900Active - 1/5 5
3 Beds 3 Baths 2,381 SqFt$544,900Active - 1/5 5
3 Beds 3 Baths 2,381 SqFt$547,900Active - 1/5 5
3 Beds 3 Baths 2,321 SqFt$485,900Active - 1/5 5
3 Beds 3 Baths 2,280 SqFt$472,900Active
