Apply for Utah Home Grants
Making our community a better place through Home Ownership!

Filters Reset
Save Search (8)
Save your search to get Alerts
3.1K Properties
3,089 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/19 19
3 Beds 3 Baths 2,282 SqFt$527,900Active - 1/12 12
3 Beds 2 Baths 1,052 SqFt$159,000Active - 1/24 24
2 Beds 2 Baths 1,280 SqFt$329,900Active5976 S SULTAN CIR, Murray, UT 84107
Listed by Berkshire Hathaway HomeServices Utah Properties (Moab)
Townhouse
- 1/16 16
3 Beds 3 Baths 1,555 SqFt$415,000Price Dropped by $10K - 1/27 27
3 Beds 2 Baths 1,976 SqFt$499,000Price Dropped by $11K - 1/23 23
3 Beds 2 Baths 1,300 SqFt$425,000Active - 1/5 5
3 Beds 3 Baths 2,280 SqFt$480,900Active - 1/5 5
3 Beds 3 Baths 2,280 SqFt$480,900Active - 1/39 39
3 Beds 3 Baths 1,926 SqFt$499,900Open Sat 10AM-12PM - 1/5 5
3 Beds 3 Baths 2,280 SqFt$476,900Active - 1/5 5
3 Beds 3 Baths 2,321 SqFt$494,900Active - 1/21 21
3 Beds 2 Baths 1,399 SqFt$345,000Price Dropped by $5K - 1/24 24
3 Beds 2 Baths 2,674 SqFt$492,000Price Dropped by $7K683 N EASTCREST AVE, Tooele, UT 84074
Listed by Utah Key Real Estate, LLC (Woodhaven Branch)
Single Family Home
- 1/32 32
3 Beds 3 Baths 2,117 SqFt$514,900Price Dropped by $10K - 1/41 41
3 Beds 3 Baths 2,540 SqFt$419,900Price Dropped by $10K - 1/25 25
3 Beds 2 Baths 1,296 SqFt$500,000Price Dropped by $9K - 1/28 28
3 Beds 3 Baths 1,770 SqFt$379,900Open Wed 10AM-6PM - 1/29 29
3 Beds 2 Baths 2,098 SqFt$373,900Price Dropped by $4K - 1/16 16
3 Beds 2 Baths 1,200 SqFt$225,000Price Dropped by $5K - 1/21 21
2 Beds 2 Baths 1,528 SqFt$538,000Active - 1/24 24
3 Beds 2 Baths 2,340 SqFt$490,000Price Dropped by $10K - 1/13 13
3 Beds 3 Baths 1,374 SqFt$340,000Price Dropped by $5K - 1/15 15
3 Beds 2 Baths 1,505 SqFt$450,000Price Dropped by $10K - 1/11 11
3 Beds 1 Bath 1,250 SqFt$299,900Active
