Apply for Utah Home Grants
Making our community a better place through Home Ownership!

Filters Reset
Save Search (8)
Save your search to get Alerts
2.9K Properties
2,947 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/21 21
3 Beds 1 Bath 1,144 SqFt$400,000Price Dropped by $10K - 1/81 81
3 Beds 3 Baths 2,349 SqFt$540,000Active2145 S LEGACY DR, St. George, UT 84770
Listed by Realtypath LLC (Fidelity St George)
Single Family Home
- 1/42 42
3 Beds 2 Baths 2,800 SqFt$475,000Active1175 E 1150 S, Garland, UT 84312
Listed by Coldwell Banker Tugaw Realtors (Tremonton)
Single Family Home
- 1/29 29
3 Beds 3 Baths 1,710 SqFt$400,000Active - 1/25 25
3 Beds 3 Baths 1,508 SqFt$440,000Active - 1/20 20
3 Beds 1 Bath 1,662 SqFt$450,000Price Dropped by $25K - 1/35 35
3 Beds 3 Baths 2,218 SqFt$529,990Price Dropped by $6K - 1/46 46
3 Beds 3 Baths 1,552 SqFt$384,990Price Dropped by $5K - 1/46 46
3 Beds 3 Baths 2,293 SqFt$475,000Active6935 S STATIC PEAK DR #118, West Jordan, UT 84081
Listed by KW South Valley Keller Williams
Townhouse
- 1/31 31
3 Beds 3 Baths 2,293 SqFt$438,801Price Dropped by $14K - 1/37 37
3 Beds 3 Baths 2,109 SqFt$525,000Price Dropped by $5K - 1/19 19
3 Beds 2 Baths 2,879 SqFt$489,900Price Dropped by $9K - 1/30 30
3 Beds 2 Baths 2,072 SqFt$524,900Active - 1/19 19
3 Beds 2 Baths 1,056 SqFt$340,000Price Dropped by $10K - 1/35 35
2 Beds 1 Bath 1,036 SqFt$275,000Price Dropped by $15K - 1/25 25
3 Beds 2 Baths 1,368 SqFt$315,000Price Dropped by $15K - 1/48 48
3 Beds 3 Baths 2,140 SqFt$494,900Price Dropped by $5K7617 S BEAR GULCH RD W #180, West Jordan, UT 84081
Listed by Christie's International Real Estate VUE
Townhouse
- 1/30 30
3 Beds 3 Baths 1,283 SqFt$365,000Price Dropped by $10K6678 S PINE LANDING WAY, West Jordan, UT 84084
Listed by Equity Real Estate (South Valley)
Townhouse
- 1/19 19
2 Beds 2 Baths 1,049 SqFt$335,000Price Dropped by $15K - 1/18 18
3 Beds 3 Baths 1,965 SqFt$474,345Active - 1/42 42
3 Beds 3 Baths 1,510 SqFt$421,000Price Dropped by $13K - 1/37 37
3 Beds 2 Baths 1,550 SqFt$369,900Price Dropped by $4K - 1/12 12
3 Beds 3 Baths 1,704 SqFt$410,000Price Dropped by $24K - 1/14 14
3 Beds 2 Baths 3,150 SqFt$520,900Active
