Apply for Utah Home Grants
Making our community a better place through Home Ownership!

Filters Reset
Save Search (8)
Save your search to get Alerts
2.9K Properties
2,941 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/18 18
3 Beds 2 Baths 1,753 SqFt$419,900Active - 1/28 28
3 Beds 3 Baths 2,100 SqFt$406,000Open Fri 6PM-8PM - 1/27 27
3 Beds 3 Baths 2,099 SqFt$396,000Open Fri 6PM-8PM - 1/29 29
3 Beds 3 Baths 2,100 SqFt$406,000Open Fri 6PM-8PM - 1/25 25
3 Beds 2 Baths 1,620 SqFt$450,000Price Dropped by $10K - 1/34 34
3 Beds 2 Baths 1,595 SqFt$459,990Active - 1/21 21
3 Beds 3 Baths 1,716 SqFt$295,000Price Dropped by $3K - 1/58 58
3 Beds 3 Baths 1,622 SqFt$379,900Active - 1/4 4
3 Beds 3 Baths 2,321 SqFt$482,900Active - 1/4 4
3 Beds 3 Baths 2,280 SqFt$468,900Active - 1/4 4
3 Beds 3 Baths 2,280 SqFt$462,900Active - 1/4 4
3 Beds 3 Baths 2,321 SqFt$478,900Active - 1/30 30
3 Beds 3 Baths 1,456 SqFt$345,000Active - 1/36 36
3 Beds 3 Baths 1,734 SqFt$335,000Active - 3D
3 Beds 3 Baths 2,684 SqFt$420,000Active420 S 100 E, Ephraim, UT 84627
Listed by ERA Brokers Consolidated (Richfield Branch)
Single Family Home
- 1/41 41
3 Beds 3 Baths 2,072 SqFt$466,900Active - 1/33 33
3 Beds 3 Baths 1,726 SqFt$339,990Active - 1/23 23
2 Beds 1 Bath 984 SqFt$319,000Active - 1/13 13
3 Beds 3 Baths 1,425 SqFt$399,990Active - 1/27 27
3 Beds 3 Baths 1,294 SqFt$389,000Active - 1/14 14
3 Beds 2 Baths 1,784 SqFt$369,900Price Dropped by $5K - 1/37 37
2 Beds 2 Baths 2,432 SqFt$328,900Active392 W VENICE CENTER ST, Venice, UT 84701
Listed by Red Rock Real Estate LLC (Central)
Single Family Home
- 1/35 35
3 Beds 3 Baths 2,321 SqFt$470,000Price Dropped by $9K - 3D
3 Beds 2 Baths 2,006 SqFt$539,900Open Sat 9AM-1PM2906 E AUTUMN ROSE DR, Washington, UT 84780
Listed by KW Ascend Keller Williams Realty
Single Family Home
