Apply for Utah Home Grants
Making our community a better place through Home Ownership!

Filters Reset
Save Search (8)
Save your search to get Alerts
3.1K Properties
3,081 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/14 14
3 Beds 2 Baths 1,624 SqFt$509,900Active - 1/12 12
3 Beds 3 Baths 2,190 SqFt$535,079Active - 1/17 17
3 Beds 2 Baths 1,400 SqFt$494,950Active - 1/31 31
3 Baths 1,457 SqFt$457,696Active - 1/25 25
2 Beds 3 Baths 1,559 SqFt$489,000Active - 1/40 40
1 Bed 1 Bath 606 SqFt$160,000Price Dropped by $19K - 1/24 24
2 Beds 3 Baths 2,083 SqFt$409,999Active - 1/33 33
2 Beds 2 Baths 1,590 SqFt$450,000Active - 1/26 26
3 Beds 1 Bath 1,904 SqFt$225,000Active - 1/27 27
3 Beds 2 Baths 3,300 SqFt$549,000Active - 1/24 24
3 Beds 3 Baths 2,402 SqFt$448,000Price Dropped by $6K - 1/27 27
3 Beds 2 Baths 1,728 SqFt$363,900Price Dropped by $1K - 1/34 34
3 Beds 2 Baths 1,937 SqFt$469,800Active174 N 400 W, Preston, ID 83263
Listed by Cornerstone Real Estate Professionals/Idaho
Single Family Home
- 1/29 29
2 Beds 3 Baths 1,525 SqFt$550,000Price Dropped by $5K - 1/21 21
3 Beds 2 Baths 1,717 SqFt$360,000Price Dropped by $5K - 1/21 21
3 Beds 2 Baths 1,388 SqFt$379,900Price Dropped by $17K - 1/10 10
3 Beds 3 Baths 2,210 SqFt$510,998Active - 3D
3 Beds 3 Baths 1,740 SqFt$452,500Active - 1/31 31
3 Beds 1 Bath 1,178 SqFt$448,000Active - 1/48 48
3 Beds 2 Baths 2,185 SqFt$495,000Price Dropped by $5K - 1/36 36
3 Beds 3 Baths 1,300 SqFt$417,900Price Dropped by $12K - 1/19 19
3 Beds 2 Baths 1,400 SqFt$399,000Price Dropped by $16K - 1/24 24
3 Beds 2 Baths 1,653 SqFt$469,990Active7743 W MOUNT ELINOR RD, Magna, UT 84044
Listed by Realtypath LLC (Home and Family)
Single Family Home
- 1/35 35
2 Beds 2 Baths 1,617 SqFt$435,000Price Dropped by $10K
