Apply for Utah Home Grants
Making our community a better place through Home Ownership!

Filters Reset
Save Search (8)
Save your search to get Alerts
2.9K Properties
2,939 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/21 21
3 Beds 3 Baths 1,410 SqFt$410,000Active - 1/38 38
3 Beds 3 Baths 1,491 SqFt$398,900Active - 3D
3 Beds 3 Baths 2,680 SqFt$499,000Price Dropped by $11K - 1/32 32
3 Beds 1 Bath 2,008 SqFt$221,000Active - 1/5 5
3 Beds 3 Baths 2,321 SqFt$491,900Active - 1/33 33
3 Beds 2 Baths 1,444 SqFt$399,000Price Dropped by $6K130 E POLE LINE RD #2, Roosevelt, UT 84066
Listed by Signature Group Real Estate (Vernal)
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,790 SqFt$520,000Price Dropped by $10K4285 S 390 E, Millcreek, UT 84107
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/34 34
3 Beds 2 Baths 3,143 SqFt$507,000Active2794 E CRIMSON CT #118, Eagle Mountain, UT 84005
Listed by Equity Real Estate (NRE)
Single Family Home
- 1/32 32
3 Beds 2 Baths 2,280 SqFt$529,900Price Dropped by $29K - 1/17 17
2 Beds 2 Baths 1,270 SqFt$319,990Active - 1/30 30
2 Beds 1 Bath 1,636 SqFt$479,999Price Dropped by $5K - 1/30 30
3 Beds 4 Baths 1,751 SqFt$444,317Price Dropped by $30K - 1/26 26
3 Beds 3 Baths 1,457 SqFt$429,900Price Dropped by $5K - 1/31 31
3 Beds 3 Baths 1,831 SqFt$459,990Price Dropped by $5K1043 W 400 S #49, Brigham City, UT 84302
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/30 30
3 Beds 3 Baths 1,568 SqFt$329,999Price Dropped by $6K - 1/26 26
3 Beds 4 Baths 2,297 SqFt$525,000Price Dropped by $10K - 1/23 23
3 Beds 3 Baths 1,558 SqFt$509,900Price Dropped by $20K - 1/18 18
3 Beds 3 Baths 1,543 SqFt$339,000Price Dropped by $10K - 1/16 16
3 Beds 3 Baths 1,365 SqFt$269,000Price Dropped by $10K - 3D
3 Beds 2 Baths 1,549 SqFt$334,000Price Dropped by $7K - 1/37 37
3 Beds 3 Baths 1,558 SqFt$509,900Price Dropped by $20K - 1/21 21
3 Beds 3 Baths 1,820 SqFt$435,801Price Dropped by $30K - 1/84 84
2 Beds 2 Baths 1,851 SqFt$460,000Price Dropped by $10K - 1/20 20
3 Beds 2 Baths 2,948 SqFt$399,000Active
